|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Jaichim Carridin | Rare | Bill O'Conner | Character | Dark One |
Jasin Natael | Uncommon | Liz Danforth | Advantage | Character |
Juilin Sandar | Rare | Nan Fredman | Character | Tear |
|
||||
|
||||
|
||||
Marksmen | Uncommon | Bill O'Conner | Advantage | Troop |
Mat Cauthon | Fixed | David Cherry | Character | Dragon |
Mat the Warrior | Rare | Tony Mosely | Character | Dragon |
Min | Rare | Ron Rousselle | Character | Dragon |
Misdirection | Common | Kelly Freas | Event | |
Moghedien | Rare | David Cherry | Character | Dark One |
Moiraine Sedai | Fixed | Darrell Sweet | Character | Aes Sedai |
Momentum | Uncommon | Paul Carrick | Advantage | Player |
Morgase Trakand | Rare | David Cherry | Character | Andor |
Mount | Rare | Darrell Sweet | Advantage | Character |
|
||||
|
||||
|
||||
Padan Fain | Fixed | Chris Arneson | Character | Dark One |
Patrol | Uncommon | Jim Houston | Troop | Children of the Light |
Pedron Niall | Rare | Steve Snyder | Character | Children of the Light |
Perrin Aybara | Fixed | David Cherry | Character | Dragon |
Personal Growth | Fixed | Darrell Sweet | Event | |
Plots | Fixed | KC Lancaster | Event | |
Political Isolation | Common | Liz Danforth | Challenge | |
Political Maneuvering | Common | Theodor Black | Challenge | |
Political Prisoner | Rare | Eric Anderson | Challenge | |
Portal Stone | Uncommon | Mat Innis | Event | Limited |
Power Suppression | Rare | Pat Morrisey | Event | |
Prepared Defense | Common | Jim Pavelec | Event | Limited |
Prolonged Campaign | Rare | Nan Fredman | Challenge | |
Prophecy | Uncommon | Darrell Sweet | Event | |
Pull of the Pattern | Uncommon | Ron Rousselle | Event | |
|
||||
|
||||
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
Verin Sedai | Rare | Bill O'Conner | Character | Aes Sedai |
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |