|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
Bain | Common | Ron Walotsky | Character | Aiel |
Battle Hardened | Common | Ron Walotsky | Advantage | |
Be'lal | Rare | Tony Szezudlo | Character | Dark One |
Berelain | Rare | Larry Elmore | Character | Dragon |
Bitter Fighting | Rare | Chris Arneson | Event | |
Blood Tide | Common | David Monette | Event | |
Bodyguards | Fixed | Kelly Goodeen | Advantage | Character |
Border Clash | Uncommon | Ron Walotsky | Challenge | |
Broken Ground | Uncommon | Darrell Sweet | Event | |
Bubble of Evil | Common | Ed Beard | Event | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Padan Fain | Fixed | Chris Arneson | Character | Dark One |
Patrol | Uncommon | Jim Houston | Troop | Children of the Light |
Pedron Niall | Rare | Steve Snyder | Character | Children of the Light |
Perrin Aybara | Fixed | David Cherry | Character | Dragon |
Personal Growth | Fixed | Darrell Sweet | Event | |
Plots | Fixed | KC Lancaster | Event | |
Political Isolation | Common | Liz Danforth | Challenge | |
Political Maneuvering | Common | Theodor Black | Challenge | |
Political Prisoner | Rare | Eric Anderson | Challenge | |
Portal Stone | Uncommon | Mat Innis | Event | Limited |
Power Suppression | Rare | Pat Morrisey | Event | |
Prepared Defense | Common | Jim Pavelec | Event | Limited |
Prolonged Campaign | Rare | Nan Fredman | Challenge | |
Prophecy | Uncommon | Darrell Sweet | Event | |
Pull of the Pattern | Uncommon | Ron Rousselle | Event | |
|
||||
|
||||
|
||||
|
||||
Taking Advantage | Rare | Mat Innis | Advantage | Player |
Tar Valon | Uncommon | Ron Walotsky | Advantage | World |
Tar Valon Guards | Uncommon | Jim Houston | Troop | Aes Sedai |
Tar Valon Soldiers | Uncommon | Jim Houston | Troop | Aes Sedai |
Tear | Uncommon | Ellisa Mitchell | Advantage | World |
Tear Lancers | Rare | Darrell Sweet | Troop | Tear |
Tear Levies | Common | Tony Mosely | Troop | Tear |
Tear Skirmishers | Rare | Kelly Freas | Troop | Tear |
Tear Spearmen | Common | Tony Mosely | Troop | Tear |
Testing Fate | Fixed | Ron Rousselle | Challenge | |
The Art of Intrigue | Uncommon | Steve Snyder | Advantage | Character |
The Dragon Revealed | Rare | Larry Elmore | Character | Dragon |
The Dying Ground | Uncommon | Pat Morrisey | Event | |
The Great Game | Rare | Jim Holloway | Advantage | Player |
The Ruby Dagger | Rare | Tony Szezudlo | Advantage | Character |
The Stone of Tear | Rare | Ran Ackels | Advantage | Player |
The Telling Blow | Common | Thomas Manning | Event | |
The Tide of Battle | Fixed | Jim Pavelec | Challenge | |
The Truth They Tell | Uncommon | Ron Rousselle | Event | Limited |
The Way of the Leaf | Common | April Lee | Advantage | Character |
The Wheel Turns | Rare | Darrell Sweet | Event | |
The White Tower | Rare | Nan Fredman | Advantage | Player |
Thom Merrilin | Rare | Tim Gerstmar | Character | Dragon |
Tight Formation | Uncommon | Kelly Goodeen | Advantage | Player |
To The Victor | Rare | Nan Fredman | Advantage | Player |
Training for War | Common | Tim Gerstmar | Advantage | Troop |
Treaty | Common | Jim Pavelec | Challenge | |
Trolloc | Fixed | Chris Arneson | Character | Dark One |
Trolloc Fist | Rare | Paul Herbert | Troop | Dark One |
Trolloc Footmen | Fixed | Paul Carrick | Troop | Dark One |
Trolloc Horn | Rare | Rob Carlos | Advantage | Character |
Trolloc Raiders | Uncommon | Chris Arneson | Troop | Dark One |
Trolloc War Band | Rare | Chris Arneson | Troop | Dark One |
Twisting Fate | Rare | Jim Holloway | Challenge | |
Twists in the Pattern | Rare | Tony Szezudlo | Event | |
Two Rivers Archers | Uncommon | David Monette | Troop | Andor |
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
Verin Sedai | Rare | Bill O'Conner | Character | Aes Sedai |
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |