|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
Eamon Valda | Uncommon | Ed Beard | Character | Children of the Light |
Earth Blast | Uncommon | Jim Houston | Event | |
Egwene al'Vere | Fixed | David Cherry | Character | Aes Sedai |
Egwene the Accepted | Rare | Jim Houston | Character | Aes Sedai |
Elaida Sedai | Rare | Heather Bruton | Character | Aes Sedai |
Elayne Trakand | Fixed | David Cherry | Character | Andor |
Elyas | Rare | Thomas Manning | Character | Mercenary |
Establish Contacts | Uncommon | Liz Danforth | Advantage | Character |
Exiled | Uncommon | Diana Stein | Challenge | |
Expendable Troops | Common | KC Lancaster | Event | |
|
||||
|
||||
|
||||
|
||||
|
||||
Jaichim Carridin | Rare | Bill O'Conner | Character | Dark One |
Jasin Natael | Uncommon | Liz Danforth | Advantage | Character |
Juilin Sandar | Rare | Nan Fredman | Character | Tear |
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
Verin Sedai | Rare | Bill O'Conner | Character | Aes Sedai |
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |