|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Jaichim Carridin | Rare | Bill O'Conner | Character | Dark One |
Jasin Natael | Uncommon | Liz Danforth | Advantage | Character |
Juilin Sandar | Rare | Nan Fredman | Character | Tear |
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
Padan Fain | Fixed | Chris Arneson | Character | Dark One |
Patrol | Uncommon | Jim Houston | Troop | Children of the Light |
Pedron Niall | Rare | Steve Snyder | Character | Children of the Light |
Perrin Aybara | Fixed | David Cherry | Character | Dragon |
Personal Growth | Fixed | Darrell Sweet | Event | |
Plots | Fixed | KC Lancaster | Event | |
Political Isolation | Common | Liz Danforth | Challenge | |
Political Maneuvering | Common | Theodor Black | Challenge | |
Political Prisoner | Rare | Eric Anderson | Challenge | |
Portal Stone | Uncommon | Mat Innis | Event | Limited |
Power Suppression | Rare | Pat Morrisey | Event | |
Prepared Defense | Common | Jim Pavelec | Event | Limited |
Prolonged Campaign | Rare | Nan Fredman | Challenge | |
Prophecy | Uncommon | Darrell Sweet | Event | |
Pull of the Pattern | Uncommon | Ron Rousselle | Event | |
|
||||
|
||||
|
||||
Sabotage | Common | Kelly Goodeen | Event | |
Saidar Angreal | Rare | Ed Beard | Advantage | Character |
Saidin Angreal | Rare | Ed Beard | Advantage | Character |
Scouting Party | Uncommon | Tony Mosely | Troop | Aiel |
Search and Destroy | Uncommon | Stephen Daniele | Challenge | |
Seasoned Warrior | Fixed/Common | Ron Walotsky | Advantage | Character |
Seat of Power | Rare | April Lee | Advantage | Player |
Second Front | Common | Darrell Sweet | Event | |
Secondary Efforts | Fixed | Pat Morrisey | Challenge | |
Secret Aid | Common | Jim Holloway | Event | |
Sentries | Uncommon | Jim Holloway | Troop | Mercenary |
Shaidar Haran | Rare | Jeff Menges | Character | Dark One |
Shattered Dreams | Uncommon | Ed Beard | Challenge | |
Shayol Ghul | Rare | Tim Gerstmar | Advantage | World |
Similar Ideals | Fixed | Tim Gerstmar | Event | |
Siuan Sanche | Rare | Jim Houston | Character | Aes Sedai |
Skimming | Uncommon | Larry Elmore | Event | |
Skirmish | Common | David Monette | Challenge | |
Spying | Fixed | Diana Stein | Event | |
Stalemate | Rare | Diana Stein | Challenge | |
Stedding | Rare | Jim Holloway | Event | |
Strong Support | Common | Tony Mosely | Event | Limited |
Stymied | Fixed | Paul Herbert | Event | Limited |
Subtle Manipulations | Uncommon | Mat Innis | Event | Limited |
Superior Weaponry | Common | David Monette | Advantage | Troop |
Surprise Attack | Common | Chris Arneson | Event | Limited |
Surrounded | Common | Eric Anderson | Event | |
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |