|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Jaichim Carridin | Rare | Bill O'Conner | Character | Dark One |
Jasin Natael | Uncommon | Liz Danforth | Advantage | Character |
Juilin Sandar | Rare | Nan Fredman | Character | Tear |
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
Padan Fain | Fixed | Chris Arneson | Character | Dark One |
Patrol | Uncommon | Jim Houston | Troop | Children of the Light |
Pedron Niall | Rare | Steve Snyder | Character | Children of the Light |
Perrin Aybara | Fixed | David Cherry | Character | Dragon |
Personal Growth | Fixed | Darrell Sweet | Event | |
Plots | Fixed | KC Lancaster | Event | |
Political Isolation | Common | Liz Danforth | Challenge | |
Political Maneuvering | Common | Theodor Black | Challenge | |
Political Prisoner | Rare | Eric Anderson | Challenge | |
Portal Stone | Uncommon | Mat Innis | Event | Limited |
Power Suppression | Rare | Pat Morrisey | Event | |
Prepared Defense | Common | Jim Pavelec | Event | Limited |
Prolonged Campaign | Rare | Nan Fredman | Challenge | |
Prophecy | Uncommon | Darrell Sweet | Event | |
Pull of the Pattern | Uncommon | Ron Rousselle | Event | |
|
||||
|
||||
Rahvin | Fixed | David Cherry | Character | Dark One |
Raiding Party | Uncommon | Paul Carrick | Troop | Aiel |
Rallying Cry | Uncommon | Ed Beard | Challenge | |
Rampage | Fixed | Chris Arneson | Challenge | |
Rand al'Thor (I) | Fixed | Darrell Sweet | Character | Dragon |
Rand al'Thor (II) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (III) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (IV) | Rare | Darrell Sweet | Character | Dragon |
Rand the King | Rare | Darrell Sweet | Character | Dragon |
Rapid Recovery | Common | Steve Snyder | Event | |
Ravens Watching | Common | Rob Carlos | Event | |
Raw Recruits | Rare | David Cherry | Advantage | Player |
Ready Resources | Rare | Ron Rousselle | Advantage | Player |
Reducing Influence | Uncommon | Mat Innis | Advantage | Player |
Regroup | Common | Darrell Sweet | Event | Limited |
Reinforcements | Common | Darrell Sweet | Event | Limited |
Remove Fatigue | Uncommon | Diana Vick | Event | |
Request Tribute | Common | Diana Vick | Challenge | |
Respite | Common | Liz Danforth | Event | |
Rest and Recovery | Uncommon | Ron Walotsky | Advantage | Player |
Resupply | Uncommon | Kelly Goodeen | Advantage | Player |
Rhuarc | Rare | Steve Snyder | Character | Aiel |
Rule of Power | Rare | Bill O'Conner | Event | |
Rumors and Lies | Common | Jim Holloway | Event | |
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |