|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Halfman | Rare | Tony Szezudlo | Character | Dark One |
Hampered | Common | Paul Herbert | Event | |
Harassment | Common | Darrell Sweet | Event | |
Healing | Fixed | Pat Morrisey | Event | |
Heavy Armor | Common | Ed Beard | Advantage | Troop |
Heavy Fighting | Common | Jeff Menges | Event | |
Herb Bag | Uncommon | Rob Carlos | Advantage | Character |
Heroic Efforts | Fixed | Tim Gerstmar | Event | |
Heron-Mark Blade | Rare | Darrell Sweet | Advantage | Character |
Hidden Discoveries | Rare | Tina Druce-Hoffman | Advantage | Player |
Hidden Spies | Common | Rob Carlos | Event | |
High Lady Alteima | Uncommon | Steve Snyder | Character | Tear |
High Lady Estanda | Common | Steve Snyder | Character | Tear |
High Lord Aracome | Uncommon | Steve Snyder | Character | Tear |
High Lord Geuyam | Common | Heather Bruton | Character | Tear |
High Lord Meilan | Rare | Heather Bruton | Character | Tear |
High Lord Samon | Uncommon | Ran Ackels | Advantage | Character |
High Lord Torean | Common | Heather Bruton | Character | Tear |
High Lord Weiramon | Rare | Jim Holloway | Character | Tear |
High Stakes | Rare | Jim Houston | Event | |
Hired Agent | Common | KC Lancaster | Character | Mercenary |
Horn of Valere | Rare | Tony Szezudlo | Advantage | World |
Hostile Terrain | Common | Paul Herbert | Event | |
House Guards | Rare | April Lee | Troop | Cairhien |
Human Rabble | Fixed | Kelly Freas | Troop | Mercenary |
Hunting Trollocs | Common | Tony Mosely | Challenge | |
|
||||
|
||||
Jaichim Carridin | Rare | Bill O'Conner | Character | Dark One |
Jasin Natael | Uncommon | Liz Danforth | Advantage | Character |
Juilin Sandar | Rare | Nan Fredman | Character | Tear |
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
|
||||
|
||||
Sabotage | Common | Kelly Goodeen | Event | |
Saidar Angreal | Rare | Ed Beard | Advantage | Character |
Saidin Angreal | Rare | Ed Beard | Advantage | Character |
Scouting Party | Uncommon | Tony Mosely | Troop | Aiel |
Search and Destroy | Uncommon | Stephen Daniele | Challenge | |
Seasoned Warrior | Fixed/Common | Ron Walotsky | Advantage | Character |
Seat of Power | Rare | April Lee | Advantage | Player |
Second Front | Common | Darrell Sweet | Event | |
Secondary Efforts | Fixed | Pat Morrisey | Challenge | |
Secret Aid | Common | Jim Holloway | Event | |
Sentries | Uncommon | Jim Holloway | Troop | Mercenary |
Shaidar Haran | Rare | Jeff Menges | Character | Dark One |
Shattered Dreams | Uncommon | Ed Beard | Challenge | |
Shayol Ghul | Rare | Tim Gerstmar | Advantage | World |
Similar Ideals | Fixed | Tim Gerstmar | Event | |
Siuan Sanche | Rare | Jim Houston | Character | Aes Sedai |
Skimming | Uncommon | Larry Elmore | Event | |
Skirmish | Common | David Monette | Challenge | |
Spying | Fixed | Diana Stein | Event | |
Stalemate | Rare | Diana Stein | Challenge | |
Stedding | Rare | Jim Holloway | Event | |
Strong Support | Common | Tony Mosely | Event | Limited |
Stymied | Fixed | Paul Herbert | Event | Limited |
Subtle Manipulations | Uncommon | Mat Innis | Event | Limited |
Superior Weaponry | Common | David Monette | Advantage | Troop |
Surprise Attack | Common | Chris Arneson | Event | Limited |
Surrounded | Common | Eric Anderson | Event | |
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |