|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Halfman | Rare | Tony Szezudlo | Character | Dark One |
Hampered | Common | Paul Herbert | Event | |
Harassment | Common | Darrell Sweet | Event | |
Healing | Fixed | Pat Morrisey | Event | |
Heavy Armor | Common | Ed Beard | Advantage | Troop |
Heavy Fighting | Common | Jeff Menges | Event | |
Herb Bag | Uncommon | Rob Carlos | Advantage | Character |
Heroic Efforts | Fixed | Tim Gerstmar | Event | |
Heron-Mark Blade | Rare | Darrell Sweet | Advantage | Character |
Hidden Discoveries | Rare | Tina Druce-Hoffman | Advantage | Player |
Hidden Spies | Common | Rob Carlos | Event | |
High Lady Alteima | Uncommon | Steve Snyder | Character | Tear |
High Lady Estanda | Common | Steve Snyder | Character | Tear |
High Lord Aracome | Uncommon | Steve Snyder | Character | Tear |
High Lord Geuyam | Common | Heather Bruton | Character | Tear |
High Lord Meilan | Rare | Heather Bruton | Character | Tear |
High Lord Samon | Uncommon | Ran Ackels | Advantage | Character |
High Lord Torean | Common | Heather Bruton | Character | Tear |
High Lord Weiramon | Rare | Jim Holloway | Character | Tear |
High Stakes | Rare | Jim Houston | Event | |
Hired Agent | Common | KC Lancaster | Character | Mercenary |
Horn of Valere | Rare | Tony Szezudlo | Advantage | World |
Hostile Terrain | Common | Paul Herbert | Event | |
House Guards | Rare | April Lee | Troop | Cairhien |
Human Rabble | Fixed | Kelly Freas | Troop | Mercenary |
Hunting Trollocs | Common | Tony Mosely | Challenge | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |