|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
Dain Bornhald | Common | Chris Arneson | Character | Children of the Light |
Dangerous Liaisons | Rare | Ed Beard | Advantage | Player |
Dark Dreams | Rare | Pat Morrisey | Advantage | Player |
Darkfriend | Fixed | Theresa Brandon | Advantage | Character |
Darkfriend Band | Uncommon | Tim Gerstmar | Troop | Dark One |
Darkhound Pack | Rare | Tony Szezudlo | Character | Dark One |
Debt of Honor | Fixed | Steve Snyder | Challenge | |
Decisive Tactics | Fixed | Paul Carrick | Event | |
Defensive Measures | Common | Thomas Manning | Event | |
Dense Fog | Common | Rob Carlos | Event | |
Dense Forest | Fixed | April Lee | Event | |
Disband | Common | Kelly Goodeen | Event | |
Distractions | Common | Eric Anderson | Event | |
Draghkar | Rare | Ed Beard | Character | Dark One |
Dragon Banner | Rare | Darrell Sweet | Advantage | Player |
Dragonsworn | Rare | Jim Holloway | Troop | Dragon |
Driven | Rare | Steve Snyder | Event | |
Duel | Common | Bill O'Conner | Event | |
|
||||
|
||||
Fade | Fixed/Common | Stephen Daniele | Character | Dark One |
Fall Back | Common | Rob Carlos | Event | |
Far Reaching Influence | Common | Tony Szezudlo | Advantage | Character |
Fireball | Fixed | Steve Snyder | Event | |
Flanking Maneuvers | Uncommon | KC Lancaster | Challenge | |
Flowing Coffers | Common | Diana Stein | Challenge | |
Forced Back | Common | Larry Elmore | Challenge | |
Forced March | Rare | Rob Carlos | Advantage | Player |
Fortress of Light | Rare | Jim Pavelec | Advantage | World |
Forward Scouts | Uncommon | Ed Beard | Troop | Mercenary |
From the Shadows | Uncommon | Paul Carrick | Challenge | |
Further Demands | Common | Jeff Menges | Advantage | |
Further Goals | Rare | Paul Carrick | Event | Limited |
Future Returns | Rare | Paul Herbert | Advantage | Player |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Marksmen | Uncommon | Bill O'Conner | Advantage | Troop |
Mat Cauthon | Fixed | David Cherry | Character | Dragon |
Mat the Warrior | Rare | Tony Mosely | Character | Dragon |
Min | Rare | Ron Rousselle | Character | Dragon |
Misdirection | Common | Kelly Freas | Event | |
Moghedien | Rare | David Cherry | Character | Dark One |
Moiraine Sedai | Fixed | Darrell Sweet | Character | Aes Sedai |
Momentum | Uncommon | Paul Carrick | Advantage | Player |
Morgase Trakand | Rare | David Cherry | Character | Andor |
Mount | Rare | Darrell Sweet | Advantage | Character |
|
||||
|
||||
|
||||
|
||||
Queen's Guard | Rare | Tony Szezudlo | Troop | Andor |
|
||||
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |