|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
Dain Bornhald | Common | Chris Arneson | Character | Children of the Light |
Dangerous Liaisons | Rare | Ed Beard | Advantage | Player |
Dark Dreams | Rare | Pat Morrisey | Advantage | Player |
Darkfriend | Fixed | Theresa Brandon | Advantage | Character |
Darkfriend Band | Uncommon | Tim Gerstmar | Troop | Dark One |
Darkhound Pack | Rare | Tony Szezudlo | Character | Dark One |
Debt of Honor | Fixed | Steve Snyder | Challenge | |
Decisive Tactics | Fixed | Paul Carrick | Event | |
Defensive Measures | Common | Thomas Manning | Event | |
Dense Fog | Common | Rob Carlos | Event | |
Dense Forest | Fixed | April Lee | Event | |
Disband | Common | Kelly Goodeen | Event | |
Distractions | Common | Eric Anderson | Event | |
Draghkar | Rare | Ed Beard | Character | Dark One |
Dragon Banner | Rare | Darrell Sweet | Advantage | Player |
Dragonsworn | Rare | Jim Holloway | Troop | Dragon |
Driven | Rare | Steve Snyder | Event | |
Duel | Common | Bill O'Conner | Event | |
|
||||
|
||||
Fade | Fixed/Common | Stephen Daniele | Character | Dark One |
Fall Back | Common | Rob Carlos | Event | |
Far Reaching Influence | Common | Tony Szezudlo | Advantage | Character |
Fireball | Fixed | Steve Snyder | Event | |
Flanking Maneuvers | Uncommon | KC Lancaster | Challenge | |
Flowing Coffers | Common | Diana Stein | Challenge | |
Forced Back | Common | Larry Elmore | Challenge | |
Forced March | Rare | Rob Carlos | Advantage | Player |
Fortress of Light | Rare | Jim Pavelec | Advantage | World |
Forward Scouts | Uncommon | Ed Beard | Troop | Mercenary |
From the Shadows | Uncommon | Paul Carrick | Challenge | |
Further Demands | Common | Jeff Menges | Advantage | |
Further Goals | Rare | Paul Carrick | Event | Limited |
Future Returns | Rare | Paul Herbert | Advantage | Player |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
Queen's Guard | Rare | Tony Szezudlo | Troop | Andor |
|
||||
|
||||
Sabotage | Common | Kelly Goodeen | Event | |
Saidar Angreal | Rare | Ed Beard | Advantage | Character |
Saidin Angreal | Rare | Ed Beard | Advantage | Character |
Scouting Party | Uncommon | Tony Mosely | Troop | Aiel |
Search and Destroy | Uncommon | Stephen Daniele | Challenge | |
Seasoned Warrior | Fixed/Common | Ron Walotsky | Advantage | Character |
Seat of Power | Rare | April Lee | Advantage | Player |
Second Front | Common | Darrell Sweet | Event | |
Secondary Efforts | Fixed | Pat Morrisey | Challenge | |
Secret Aid | Common | Jim Holloway | Event | |
Sentries | Uncommon | Jim Holloway | Troop | Mercenary |
Shaidar Haran | Rare | Jeff Menges | Character | Dark One |
Shattered Dreams | Uncommon | Ed Beard | Challenge | |
Shayol Ghul | Rare | Tim Gerstmar | Advantage | World |
Similar Ideals | Fixed | Tim Gerstmar | Event | |
Siuan Sanche | Rare | Jim Houston | Character | Aes Sedai |
Skimming | Uncommon | Larry Elmore | Event | |
Skirmish | Common | David Monette | Challenge | |
Spying | Fixed | Diana Stein | Event | |
Stalemate | Rare | Diana Stein | Challenge | |
Stedding | Rare | Jim Holloway | Event | |
Strong Support | Common | Tony Mosely | Event | Limited |
Stymied | Fixed | Paul Herbert | Event | Limited |
Subtle Manipulations | Uncommon | Mat Innis | Event | Limited |
Superior Weaponry | Common | David Monette | Advantage | Troop |
Surprise Attack | Common | Chris Arneson | Event | Limited |
Surrounded | Common | Eric Anderson | Event | |
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |