|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Fade | Fixed/Common | Stephen Daniele | Character | Dark One |
Fall Back | Common | Rob Carlos | Event | |
Far Reaching Influence | Common | Tony Szezudlo | Advantage | Character |
Fireball | Fixed | Steve Snyder | Event | |
Flanking Maneuvers | Uncommon | KC Lancaster | Challenge | |
Flowing Coffers | Common | Diana Stein | Challenge | |
Forced Back | Common | Larry Elmore | Challenge | |
Forced March | Rare | Rob Carlos | Advantage | Player |
Fortress of Light | Rare | Jim Pavelec | Advantage | World |
Forward Scouts | Uncommon | Ed Beard | Troop | Mercenary |
From the Shadows | Uncommon | Paul Carrick | Challenge | |
Further Demands | Common | Jeff Menges | Advantage | |
Further Goals | Rare | Paul Carrick | Event | Limited |
Future Returns | Rare | Paul Herbert | Advantage | Player |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
Queen's Guard | Rare | Tony Szezudlo | Troop | Andor |
|
||||
Rahvin | Fixed | David Cherry | Character | Dark One |
Raiding Party | Uncommon | Paul Carrick | Troop | Aiel |
Rallying Cry | Uncommon | Ed Beard | Challenge | |
Rampage | Fixed | Chris Arneson | Challenge | |
Rand al'Thor (I) | Fixed | Darrell Sweet | Character | Dragon |
Rand al'Thor (II) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (III) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (IV) | Rare | Darrell Sweet | Character | Dragon |
Rand the King | Rare | Darrell Sweet | Character | Dragon |
Rapid Recovery | Common | Steve Snyder | Event | |
Ravens Watching | Common | Rob Carlos | Event | |
Raw Recruits | Rare | David Cherry | Advantage | Player |
Ready Resources | Rare | Ron Rousselle | Advantage | Player |
Reducing Influence | Uncommon | Mat Innis | Advantage | Player |
Regroup | Common | Darrell Sweet | Event | Limited |
Reinforcements | Common | Darrell Sweet | Event | Limited |
Remove Fatigue | Uncommon | Diana Vick | Event | |
Request Tribute | Common | Diana Vick | Challenge | |
Respite | Common | Liz Danforth | Event | |
Rest and Recovery | Uncommon | Ron Walotsky | Advantage | Player |
Resupply | Uncommon | Kelly Goodeen | Advantage | Player |
Rhuarc | Rare | Steve Snyder | Character | Aiel |
Rule of Power | Rare | Bill O'Conner | Event | |
Rumors and Lies | Common | Jim Holloway | Event | |
|
||||
Sabotage | Common | Kelly Goodeen | Event | |
Saidar Angreal | Rare | Ed Beard | Advantage | Character |
Saidin Angreal | Rare | Ed Beard | Advantage | Character |
Scouting Party | Uncommon | Tony Mosely | Troop | Aiel |
Search and Destroy | Uncommon | Stephen Daniele | Challenge | |
Seasoned Warrior | Fixed/Common | Ron Walotsky | Advantage | Character |
Seat of Power | Rare | April Lee | Advantage | Player |
Second Front | Common | Darrell Sweet | Event | |
Secondary Efforts | Fixed | Pat Morrisey | Challenge | |
Secret Aid | Common | Jim Holloway | Event | |
Sentries | Uncommon | Jim Holloway | Troop | Mercenary |
Shaidar Haran | Rare | Jeff Menges | Character | Dark One |
Shattered Dreams | Uncommon | Ed Beard | Challenge | |
Shayol Ghul | Rare | Tim Gerstmar | Advantage | World |
Similar Ideals | Fixed | Tim Gerstmar | Event | |
Siuan Sanche | Rare | Jim Houston | Character | Aes Sedai |
Skimming | Uncommon | Larry Elmore | Event | |
Skirmish | Common | David Monette | Challenge | |
Spying | Fixed | Diana Stein | Event | |
Stalemate | Rare | Diana Stein | Challenge | |
Stedding | Rare | Jim Holloway | Event | |
Strong Support | Common | Tony Mosely | Event | Limited |
Stymied | Fixed | Paul Herbert | Event | Limited |
Subtle Manipulations | Uncommon | Mat Innis | Event | Limited |
Superior Weaponry | Common | David Monette | Advantage | Troop |
Surprise Attack | Common | Chris Arneson | Event | Limited |
Surrounded | Common | Eric Anderson | Event | |
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |