|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Fade | Fixed/Common | Stephen Daniele | Character | Dark One |
Fall Back | Common | Rob Carlos | Event | |
Far Reaching Influence | Common | Tony Szezudlo | Advantage | Character |
Fireball | Fixed | Steve Snyder | Event | |
Flanking Maneuvers | Uncommon | KC Lancaster | Challenge | |
Flowing Coffers | Common | Diana Stein | Challenge | |
Forced Back | Common | Larry Elmore | Challenge | |
Forced March | Rare | Rob Carlos | Advantage | Player |
Fortress of Light | Rare | Jim Pavelec | Advantage | World |
Forward Scouts | Uncommon | Ed Beard | Troop | Mercenary |
From the Shadows | Uncommon | Paul Carrick | Challenge | |
Further Demands | Common | Jeff Menges | Advantage | |
Further Goals | Rare | Paul Carrick | Event | Limited |
Future Returns | Rare | Paul Herbert | Advantage | Player |
|
||||
|
||||
Halfman | Rare | Tony Szezudlo | Character | Dark One |
Hampered | Common | Paul Herbert | Event | |
Harassment | Common | Darrell Sweet | Event | |
Healing | Fixed | Pat Morrisey | Event | |
Heavy Armor | Common | Ed Beard | Advantage | Troop |
Heavy Fighting | Common | Jeff Menges | Event | |
Herb Bag | Uncommon | Rob Carlos | Advantage | Character |
Heroic Efforts | Fixed | Tim Gerstmar | Event | |
Heron-Mark Blade | Rare | Darrell Sweet | Advantage | Character |
Hidden Discoveries | Rare | Tina Druce-Hoffman | Advantage | Player |
Hidden Spies | Common | Rob Carlos | Event | |
High Lady Alteima | Uncommon | Steve Snyder | Character | Tear |
High Lady Estanda | Common | Steve Snyder | Character | Tear |
High Lord Aracome | Uncommon | Steve Snyder | Character | Tear |
High Lord Geuyam | Common | Heather Bruton | Character | Tear |
High Lord Meilan | Rare | Heather Bruton | Character | Tear |
High Lord Samon | Uncommon | Ran Ackels | Advantage | Character |
High Lord Torean | Common | Heather Bruton | Character | Tear |
High Lord Weiramon | Rare | Jim Holloway | Character | Tear |
High Stakes | Rare | Jim Houston | Event | |
Hired Agent | Common | KC Lancaster | Character | Mercenary |
Horn of Valere | Rare | Tony Szezudlo | Advantage | World |
Hostile Terrain | Common | Paul Herbert | Event | |
House Guards | Rare | April Lee | Troop | Cairhien |
Human Rabble | Fixed | Kelly Freas | Troop | Mercenary |
Hunting Trollocs | Common | Tony Mosely | Challenge | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
Queen's Guard | Rare | Tony Szezudlo | Troop | Andor |
|
||||
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |