|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
Caemlyn | Rare | Jim Holloway | Advantage | Player |
Cairhien | Uncommon | Ellisa Mitchell | Advantage | World |
Cairhien Footmen | Common | Eric Anderson | Troop | Cairhien |
Cairhien Horsemen | Uncommon | Kelly Goodeen | Troop | Cairhien |
Callandor | Rare | Tony Szezudlo | Challenge | |
Called to War | Uncommon | Steve Snyder | Advantage | Player |
Car'a'carn | Uncommon | Ron Rousselle | Challenge | |
Carpe Fatum | Rare | Pat Morrisey | Event | |
Catapults | Uncommon | Paul Herbert | Troop | Mercenary |
Charge | Common | Theodor Black | Event | |
Chiad | Uncommon | Chris Arneson | Character | Aiel |
Civil Unrest | Uncommon | April Lee | Event | |
Combat Reserves | Rare | Kelly Goodeen | Advantage | Player |
Commander | Fixed | Jim Holloway | Character | Mercenary |
Compulsion | Rare | Chris Arneson | Advantage | Character |
Concealed Dagger | Rare | April Lee | Advantage | Character |
Confrontation | Fixed | Jeff Menges | Challenge | |
Connections | Common | Steve Snyder | Event | Limited |
Cut Supply Lines | Rare | David Monette | Challenge | |
|
||||
|
||||
|
||||
Fade | Fixed/Common | Stephen Daniele | Character | Dark One |
Fall Back | Common | Rob Carlos | Event | |
Far Reaching Influence | Common | Tony Szezudlo | Advantage | Character |
Fireball | Fixed | Steve Snyder | Event | |
Flanking Maneuvers | Uncommon | KC Lancaster | Challenge | |
Flowing Coffers | Common | Diana Stein | Challenge | |
Forced Back | Common | Larry Elmore | Challenge | |
Forced March | Rare | Rob Carlos | Advantage | Player |
Fortress of Light | Rare | Jim Pavelec | Advantage | World |
Forward Scouts | Uncommon | Ed Beard | Troop | Mercenary |
From the Shadows | Uncommon | Paul Carrick | Challenge | |
Further Demands | Common | Jeff Menges | Advantage | |
Further Goals | Rare | Paul Carrick | Event | Limited |
Future Returns | Rare | Paul Herbert | Advantage | Player |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Overrun | Fixed | Tim Gerstmar | Event | |
|
||||
|
||||
Queen's Guard | Rare | Tony Szezudlo | Troop | Andor |
|
||||
|
||||
|
||||
|
||||
Unexpected Ally | Fixed | Darrell Sweet | Event | Limited |
|
||||
|
||||
Wall of Fire | Rare | Eric Anderson | Event | |
Wandering Noble | Common | Tim Gerstmar | Character | Mercenary |
Ward of Protection | Rare | Diana Stein | Event | |
Waygate | Uncommon | Paul Herbert | Event | |
Weariness | Uncommon | Kelly Goodeen | Advantage | Character |
What Might Be | Rare | Ed Beard | Event | |
Whispers in the Dark | Common | Ron Walotsky | Event | |
Wolves | Uncommon | Rob Carlos | Troop | Mercenary |
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |