|
Wheel of Time Collectible Card Game
|
Card | Rarity | Artist | Type | Subtype |
---|---|---|---|---|
|
||||
|
||||
|
||||
|
||||
Dain Bornhald | Common | Chris Arneson | Character | Children of the Light |
Dangerous Liaisons | Rare | Ed Beard | Advantage | Player |
Dark Dreams | Rare | Pat Morrisey | Advantage | Player |
Darkfriend | Fixed | Theresa Brandon | Advantage | Character |
Darkfriend Band | Uncommon | Tim Gerstmar | Troop | Dark One |
Darkhound Pack | Rare | Tony Szezudlo | Character | Dark One |
Debt of Honor | Fixed | Steve Snyder | Challenge | |
Decisive Tactics | Fixed | Paul Carrick | Event | |
Defensive Measures | Common | Thomas Manning | Event | |
Dense Fog | Common | Rob Carlos | Event | |
Dense Forest | Fixed | April Lee | Event | |
Disband | Common | Kelly Goodeen | Event | |
Distractions | Common | Eric Anderson | Event | |
Draghkar | Rare | Ed Beard | Character | Dark One |
Dragon Banner | Rare | Darrell Sweet | Advantage | Player |
Dragonsworn | Rare | Jim Holloway | Troop | Dragon |
Driven | Rare | Steve Snyder | Event | |
Duel | Common | Bill O'Conner | Event | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Rahvin | Fixed | David Cherry | Character | Dark One |
Raiding Party | Uncommon | Paul Carrick | Troop | Aiel |
Rallying Cry | Uncommon | Ed Beard | Challenge | |
Rampage | Fixed | Chris Arneson | Challenge | |
Rand al'Thor (I) | Fixed | Darrell Sweet | Character | Dragon |
Rand al'Thor (II) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (III) | Rare | Darrell Sweet | Character | Dragon |
Rand al'Thor (IV) | Rare | Darrell Sweet | Character | Dragon |
Rand the King | Rare | Darrell Sweet | Character | Dragon |
Rapid Recovery | Common | Steve Snyder | Event | |
Ravens Watching | Common | Rob Carlos | Event | |
Raw Recruits | Rare | David Cherry | Advantage | Player |
Ready Resources | Rare | Ron Rousselle | Advantage | Player |
Reducing Influence | Uncommon | Mat Innis | Advantage | Player |
Regroup | Common | Darrell Sweet | Event | Limited |
Reinforcements | Common | Darrell Sweet | Event | Limited |
Remove Fatigue | Uncommon | Diana Vick | Event | |
Request Tribute | Common | Diana Vick | Challenge | |
Respite | Common | Liz Danforth | Event | |
Rest and Recovery | Uncommon | Ron Walotsky | Advantage | Player |
Resupply | Uncommon | Kelly Goodeen | Advantage | Player |
Rhuarc | Rare | Steve Snyder | Character | Aiel |
Rule of Power | Rare | Bill O'Conner | Event | |
Rumors and Lies | Common | Jim Holloway | Event | |
|
||||
|
||||
|
||||
|
||||
|
© 1999-2022
mahasamatman
Ltd
© 1999-2022 Penguin Flight Dynamics |
|
This page was last modified on Tuesday, 14 June 2011 at 12:55 PDT. |